Used Vehicle
~$120
Cost to fill at $1.50/L
~975km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLT Double Cab 4x2 Hi-Rider Grey 6 Speed Sports Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 135,002 kms |
Drive Type | RWD |
Rego | CMB21F |
StockNo | UC10437 |
VIN | MNAUM2F50GW668007 |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Bumpers |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Exterior Highlights | Chrome Grille |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heated Door Mirrors | Hill Holder |
Leather Gear Knob | Leather Steering Wheel |
Memory Card Reader | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Side Steps | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Suttons Chullora Used
Cnr Hume Highway & Waterloo Road Chullora NSW 2190
(02) 9642 0233
Dealer Licence No. MDL38
Dealer Summary
** INTERNET SPECIAL!!! ** SPACE CAB XLT HI-RIDER 4X2 ** SEPTEMBER 2022 REGISTRATION ** TWO KEYS WITH FULL SERVICE HISTORY ** 3.2L DIESEL TURBO WITH 3.5 TONNE TOWING CAPACITY **BLUETOOTH, SAT NAVIGATION, SPORTS BARS, SIDE STEPS AND MUCH MORE ** JUST SERVICED BY OUR FORD SERVICE CENTRE ** CONTACT OUR SALES TEAM TO BOOK YOUR APPOINTMENT TODAY
** INTERNET SPECIAL!!! ** SPACE CAB XLT HI-RIDER 4X2 ** SEPTEMBER 2022 REGISTRATION ** TWO KEYS WITH FULL SERVICE HISTORY ** 3.2L DIESEL TURBO WITH 3.5 TONNE TOWING CAPACITY **BLUETOOTH, SAT NAVIGATION, SPORTS BARS, SIDE STEPS AND MUCH MORE ** JUST SERVICED BY OUR FORD SERVICE CENTRE ** CONTACT OUR SALES TEAM TO BOOK YOUR APPOINTMENT TODAY