Used Vehicle
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Vehicle | 2017 Toyota HiAce KDH201R LWB White 4 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 81,278 kms |
Drive Type | RWD |
Rego | ETM91X |
StockNo | UC10818 |
VIN | JTFHT02P600226569 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Door - side sliding LHS(passenger side) |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Engine Immobiliser | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 2 seats |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Trim - Cloth | Vinyl - Cabin Floor |
Voice Recognition | Wheel Covers - Full |
Suttons Chullora Used
Cnr Hume Highway & Waterloo Road Chullora NSW 2190
(02) 9642 0233
Dealer Licence No. MDL38
Dealer Summary
** JUST ARRIVED ** ONE OWNER VEHICLE DIESEL VAN IN AUTOMATIC ** DECEMBER 2022 REGISTRATION ** TWO KEYS WITH FULL SERVICE HISTORY ** READY FOR COURIER WORK WITH CARGO BARRIER ** ONEWINDOW SLIDING DOOR ** CONTACT OUR SALES TEAM FOR MORE INFORMATION NOW **
We are AUSTRALIA'S LARGEST and most Trusted Family Owned Auto Group. At our Sydney based dealership conveniently centrally located, we trade all makes and models and offer competitive valuations. We invite you to come in for an extended test drive today. We have ample customer parking available for no hassle and no fuss. On the spot finance packages can be tailored to suit all budgets. We are open 7 days a week and we offer you the peace on mind of a one stop shop. We have a range or spare parts and servicing facilities available on site also. We take care of things from the start to the finish for you making it just hassle free and easy. Enquire today so we can assist your motoring needs.
** JUST ARRIVED ** ONE OWNER VEHICLE DIESEL VAN IN AUTOMATIC ** DECEMBER 2022 REGISTRATION ** TWO KEYS WITH FULL SERVICE HISTORY ** READY FOR COURIER WORK WITH CARGO BARRIER ** ONEWINDOW SLIDING DOOR ** CONTACT OUR SALES TEAM FOR MORE INFORMATION NOW **
We are AUSTRALIA'S LARGEST and most Trusted Family Owned Auto Group. At our Sydney based dealership conveniently centrally located, we trade all makes and models and offer competitive valuations. We invite you to come in for an extended test drive today. We have ample customer parking available for no hassle and no fuss. On the spot finance packages can be tailored to suit all budgets. We are open 7 days a week and we offer you the peace on mind of a one stop shop. We have a range or spare parts and servicing facilities available on site also. We take care of things from the start to the finish for you making it just hassle free and easy. Enquire today so we can assist your motoring needs.