Used Vehicle
~$108
Cost to fill at $1.50/L
~626km
Average per tank
Vehicle | 2018 Chevrolet Camaro MY18 2SS Red 8 Speed Sports Automatic Coupe |
Body Colour | Red |
Doors | 2 |
Seats | 4 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 6.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 16,178 kms |
Drive Type | RWD |
Rego | DZS75X |
StockNo | UC10592 |
VIN | 1G1F91R79J0177629 |
Fuel Consumption (Urban) | 17.5L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 11.5L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 20" Alloy Wheels |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Leather Seats |
Limited Slip Diff | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Spoiler - Rear |
9 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Blind Spot Sensor |
Bluetooth System | Calipers - Front 4 Spot |
Calipers - Rear 4 Spot | Camera - Rear Vision |
Compass | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Engine - Cylinder Shutdown (Fuel Economy) | Exhaust - Stainless Steel Dual System |
Floor Mats | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - High Intensity Discharge |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Independent Front Suspension |
Independent Rear Suspension | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Oil Cooler - Engine | Park Brake - Electric |
Performance Brakes | Power Steering - Variable Ratio (more lock faster) |
Rear View Mirror - Electric Anti Glare | Remote Control - Programmable for Gates & Garages |
Scuff Plates - Embossed or personalised | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seats - 2nd Row (2 position) |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Sports Exhaust |
Steering Wheel - Sports | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tyres - Runflat |
Vented - Bonnet | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Suttons Chullora Used
Cnr Hume Highway & Waterloo Road Chullora NSW 2190
(02) 9642 0233
Dealer Licence No. MDL38
Dealer Summary
*** JUST ARRIVED *** ONE OWNER VEHICLE SOLD BY OUR GMSV DEALERSHIP *** HAVE THE PEACE OF MIND THAT THIS LOW KM EXAMPLE HAS BEEN FULLY INSPECTED BY OUR ON-SITE GMSV SERVICE CENTREAND IS READY FOR IMMEDIATE DELIVERY *** CONTACT OUR SALES TEAM FOR FURTEHR INFORMATION OR TO BOOK AN INSPECTION ***
*** JUST ARRIVED *** ONE OWNER VEHICLE SOLD BY OUR GMSV DEALERSHIP *** HAVE THE PEACE OF MIND THAT THIS LOW KM EXAMPLE HAS BEEN FULLY INSPECTED BY OUR ON-SITE GMSV SERVICE CENTREAND IS READY FOR IMMEDIATE DELIVERY *** CONTACT OUR SALES TEAM FOR FURTEHR INFORMATION OR TO BOOK AN INSPECTION ***